Note: Active abilities all had their DC, damage, and sometimes effect changed.
¶ Wildshape |
||||||||||||
Forms | Str | Dex | Con | Size | AC | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Small Beast | 8 | 18 | 16 | Small | 4 | Claw: 1d4 x2 Claw: 1d4 x2 Bite: 1d4 x2 |
||||||
Large Beast | 28 | 12 | 20 | Large | 5 | Claw: 1d4 x2 Claw: 1d4 x2 Bite: 1d4 x2 |
||||||
Bird | 8 | 22 | 8 | Tiny | 2 | Claw: 1d4 x2 Claw: 1d4 x2 Bite: 1d4 x2 |
||||||
Cat | 24 | 16 | 14 | Medium | 4 | Claw: 1d4 x2 Claw: 1d4 x2 Bite: 1d4 x2 |
||||||
Canine | 24 | 18 | 16 | Medium | 4 | Claw: 1d4 x2 Claw: 1d4 x2 Bite: 1d4 x2 |
||||||
¶ Improved Wildshape |
||||||||||||
Forms | Str | Dex | Con | Size | AC | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Small Beast | 14 | 18 | 20 | Small | 4 | Claw: 1d8 x2 Claw: 1d8 x2 Bite: 1d8 x2 |
||||||
Large Beast | 32 | 14 | 20 | Large | 6 | Claw: 1d8 x2 Claw: 1d8 x2 Bite: 1d8 x2 |
||||||
Bird | 8 | 24 | 10 | Tiny | 2 | Claw: 1d8 x2 Claw: 1d8 x2 Bite: 1d8 x2 |
||||||
Cat | 26 | 20 | 16 | Medium | 4 | Claw: 1d8 x2 Claw: 1d8 x2 Bite: 1d8 x2 |
||||||
Canine | 28 | 20 | 18 | Large | 4 | Claw: 184 x2 Claw: 1d8 x2 Bite: 1d8 x2 |
||||||
¶ Elemental Shape |
||||||||||||
Forms | Str | Dex | Con | Size | AC | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Fire | 18 | 26 | 24 | Medium | 2 | Damage Reduction 10/+2, Fire Immunity 100%, Cold vulnerability -50% | Slam: 2d8+1d8 Fire x2 | Fireball | ||||
Water | 26 | 20 | 20 | Medium | 4 | Damage Reduction 10/+2, Fire Immunity 100% | Slam: 2d10 x2 | Drown | ||||
Earth | 30 | 10 | 24 | Large | 8 | Damage Reduction 10/+2 | Slam: 2d10 x2 | - | ||||
Air | 16 | 30 | 18 | Medium | 2 | Damage Reduction 10/+2 | Slam: 2d8 x2 | Whirlwind | ||||
All Elemental shapes are immune to: critical hit, disease, mind-affecting, paralysis, poison, and sneak attack. ¶ Elder Elemental Shape |
||||||||||||
Forms | Str | Dex | Con | Size | AC | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Fire | 20 | 30 | 28 | Medium | 2 | Damage Reduction 15/+3, Fire Immunity 100%, Cold vulnerability -50% | Slam: 2d8+1d8 Fire x2 | Fireball | ||||
Water | 30 | 22 | 24 | Medium | 6 | Damage Reduction 15/+3, Fire Immunity 100% | Slam: 2d10 x2 | Drown | ||||
Earth | 34 | 10 | 24 | Large | 10 | Damage Reduction 15/+3 | Slam: 2d10 x2 | - | ||||
Air | 20 | 34 | 18 | Medium | 2 | Damage Reduction 15/+3 | Slam: 2d8 x2 | Whirlwind | ||||
All Elemental shapes are immune to: critical hit, disease, mind-affecting, paralysis, poison, and sneak attack. ¶ Epic Wildshape (Requires feat)Requires 26 wisdom and Infinite Wildshape. |
||||||||||||
Forms | Str | Dex | Con | Size | AC | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Elder Treant | 40 | 10 | 28 | Huge | 11 |
Electricity Immunity 100%, Fire Vulnerability 100%, Fire Damage Resistance 30, 25% Piercing Immunity. Immunity to: critical hit, disease, mind-affecting, paralysis, poison, and sneak attack. |
Entangle Burst (AoE Root) Boulder Toss |
|||||
Elder Myconid | 40 | 10 | 28 | Huge | 11 |
Electricity Immunity 100%, Fire Vulnerability 100%, Fire Damage Resistance 30, 25% Piercing Immunity. Immunity to: critical hit, disease, mind-affecting, paralysis, poison, and sneak attack. |
Psionic Spore Burst (AoE Daze) |
|||||
Mist Dragon | 38 | 10 | 22 | Huge | 13 |
Fire & Cold Immunity 100%, Drown Immunity. Immunity to paralysis, mind-affecting, and sneak attack. Permanent true seeing. |
Fire and Acid Breath (AoE Damage) |
|||||