Traps can be either mechanical or magic in nature. They consist of a trigger and the scripts that apply the effect of the trap. Traps can cause damage, affect ability scores, apply curses, or cast spells.
Traps can be placed on doors, placeables, or the ground. They represent hazards for anyone who is not a "friend" of the trap; both hostile and neutral creatures can set off the trap. Traps that are placed with the set trap skill belong to the trap setter's faction, while traps placed by the module builder typically belong to the standard hostile faction (but can be placed in any faction). Door traps are triggered when either the door is bashed or the door is not locked and an attempt is made to open the door (the attempt fails and the trap is set off). Similarly, placeable traps are triggered when either the placeable is bashed or the placeable is not locked and an attempt is made to use it. Ground traps are triggered when the center of a creature enters the trapped area.
Typically traps would not respawn once triggered, but Cormyr has a respawning system that will cause dungeon traps to 'reset' after the dungeon has been unoccupied for a set time.
Setting traps is part of the repertoire of skills of rogues, rangers, and assassins. While anyone can disable their own traps, and disable traps up to a certain point, rogues are unique in their special affinity for disabling traps.
Trap crafting is highly custom upon Cormyr, see details here.
When a character is close enough to the trigger for a trap, that character makes a search check. (Close enough is 10 feet, unless the character is in detect mode or standing still, in which the range is 20 feet.) If successful, the trigger area is highlighted in red if the trap is hazardous, in green if not.
Cormyr and the Dalelands features an expanded list of epic traps to cover all vanilla trap types, adding epic spike, acid splash, holy, tangle, acid, gas, and negative to the base game's epic trap list.
Type | Strength | Target | Damage | Special | Save | Save DC | Set DC | Spot DC | Disarm DC | Craft DC |
---|---|---|---|---|---|---|---|---|---|---|
Acid Blob | Minor | single creature | 3d6 acid | paralysis, 2 rounds | reflex | 15 | 15 | 10 + skill | 22 + skill | 15 |
Average | single creature | 5d6 acid | paralysis, 3 rounds | reflex | 20 | 25 | 14 + skill | 26 + skill | 25 | |
Strong | single creature | 12d6 acid | paralysis, 4 rounds | reflex | 25 | 30 | 18 + skill | 31 + skill | 30 | |
Deadly | single creature | 18d6 acid | paralysis, 5 rounds | reflex | 25 | 35 | 18 + skill | 31 + skill | 35 | |
Epic | single creature | 22d6 acid | paralysis, 6 rounds | reflex | 30 | 65 | 43 + skill | 58 + skill | 40 | |
Acid Splash | Minor | single creature | 2d8 acid | reflex | 12 | 15 | 10 + skill | 22 + skill | 15 | |
Average | single creature | 3d8 acid | reflex | 14 | 20 | 10 + skill | 22 + skill | 20 | ||
Strong | single creature | 5d8 acid | reflex | 17 | 25 | 10 + skill | 22 + skill | 25 | ||
Deadly | single creature | 8d8 acid | reflex | 20 | 30 | 10 + skill | 22 + skill | 30 | ||
Epic | single creature | 18d8 acid | reflex | 35 | 65 | 43 + skill | 58 + skill | 35 | ||
Electrical | Minor | 4 creatures, 15 ft radius | 8d6 electrical | reflex | 19 | 20 | 14 + skill | 26 + skill | 20 | |
Average | 5 creatures, 15 ft radius | 15d6 electrical | reflex | 22 | 25 | 18 + skill | 31 + skill | 25 | ||
Strong | 6 creatures, 15 ft radius | 20d6 electrical | reflex | 26 | 30 | 22 + skill | 36 + skill | 30 | ||
Deadly | 7 creatures, 15 ft radius | 30d6 electrical | reflex | 28 | 35 | 22 + skill | 36 + skill | 35 | ||
Epic | 7 creatures, 15 ft radius | 60d6 electrical | reflex | 33 | 65 | 43 + skill | 58 + skill | 40 | ||
Fire | Minor | 5 ft radius | 5d6 fire | reflex | 18 | 20 | 14 + skill | 26 + skill | 20 | |
Average | 5 ft radius | 8d6 fire | reflex | 20 | 25 | 14 + skill | 26 + skill | 25 | ||
Strong | 10 ft radius | 15d6 fire | reflex | 23 | 30 | 18 + skill | 31 + skill | 30 | ||
Deadly | 10 ft radius | 25d6 fire | reflex | 26 | 35 | 22 + skill | 36 + skill | 35 | ||
Epic | 10 ft radius | 50d6 fire | reflex | 33 | 65 | 43 + skill | 58 + skill | 40 | ||
Frost | Minor | single creature | 2d4 cold | paralysis, 1 round | fortitude | 12 | 15 | 10 + skill | 22 + skill | 15 |
Average | single creature | 3d4 cold | paralysis, 2 rounds | fortitude | 13 | 20 | 10 + skill | 22 + skill | 20 | |
Strong | single creature | 5d4 cold | paralysis, 3 rounds | fortitude | 14 | 25 | 10 + skill | 22 + skill | 25 | |
Deadly | single creature | 8d4 cold | paralysis, 4 rounds | fortitude | 15 | 30 | 10 + skill | 22 + skill | 30 | |
Epic | single creature | 40d4 cold | paralysis, 4 rounds | fortitude | 30 | 65 | 43 + skill | 58 + skill | 35 | |
Holy | Minor | single creature | 2d4 (4d10 if undead) divine | none | 15 | 10 + skill | 22 + skill | 15 | ||
Average | single creature | 3d4 (5d10 if undead) divine | none | 20 | 10 + skill | 22 + skill | 20 | |||
Strong | single creature | 6d4 (8d10 if undead) divine | none | 25 | 14 + skill | 26 + skill | 25 | |||
Deadly | single creature | 8d4 (12d10 if undead) divine | none | 30 | 14 + skill | 26 + skill | 30 | |||
Epic | single creature | 16d4 (24d10 if undead) divine | none | 65 | 43 + skill | 58 + skill | 35 | |||
Negative | Minor | single creature | 2d6 negative | -1 strength | fortitude | 12 | 15 | 10 + skill | 22 + skill | 15 |
Average | single creature | 3d6 negative | -1 strength | fortitude | 15 | 20 | 10 + skill | 22 + skill | 20 | |
Strong | single creature | 5d6 negative | -2 strength | fortitude | 18 | 25 | 14 + skill | 26 + skill | 25 | |
Deadly | single creature | 8d6 negative | -1 level | fortitude | 21 | 30 | 14 + skill | 26 + skill | 30 | |
Epic | single creature | 14d6 negative | -1d4 levels | fortitude | 30 | 65 | 43 + skill | 58 + skill | 35 | |
Sonic | Minor | 10 ft radius | 2d4 sonic | stun, 2 rounds | will | 12 | 15 | 10 + skill | 22 + skill | 15 |
Average | 10 ft radius | 3d4 sonic | stun, 2 rounds | will | 14 | 20 | 10 + skill | 22 + skill | 20 | |
Strong | 10 ft radius | 5d4 sonic | stun, 3 rounds | will | 17 | 25 | 10 + skill | 22 + skill | 25 | |
Deadly | 10 ft radius | 8d4 sonic | stun, 4 rounds | will | 20 | 30 | 10 + skill | 22 + skill | 30 | |
Epic | 10 ft radius | 40d4 sonic | stun, 4 rounds | will | 30 | 65 | 43 + skill | 58 + skill | 35 | |
Spike | Minor | single creature | 2d6 piercing | reflex | 15 | 5 | 10 + skill | 22 + skill | 5 | |
Average | single creature | 3d6 piercing | reflex | 15 | 20 | 10 + skill | 22 + skill | 20 | ||
Strong | single creature | 5d6 piercing | reflex | 15 | 25 | 10 + skill | 22 + skill | 25 | ||
Deadly | single creature | 25d6 piercing | reflex | 15 | 35 | 22 + skill | 36 + skill | 30 | ||
Epic | single creature | 40d6 piercing | reflex | 15 | 65 | 43 + skill | 58 + skill | 35 | ||
Tangle | Minor | 5 ft radius | slow, 3 rounds | reflex | 20 | 15 | 10 + skill | 22 + skill | 15 | |
Average | 5 ft radius | slow, 4 rounds | reflex | 25 | 20 | 14 + skill | 26 + skill | 20 | ||
Strong | 10 ft radius | slow, 4 rounds | reflex | 30 | 25 | 14 + skill | 26 + skill | 25 | ||
Deadly | 10 ft radius | slow, 5 rounds | reflex | 35 | 30 | 18 + skill | 31 + skill | 30 | ||
Epic | 10 ft radius | slow, 6 rounds | reflex | 40 | 65 | 43 + skill | 58 + skill | 35 | ||
Type | Strength | Gas | Effect | Damage | Save | Save DC | Set DC | Spot DC | Disarm DC | Craft DC |
Gas | Minor | 5m radius, 2 rounds | giant wasp poison | initial: 1d6 dexterity secondary: 1d6 dexterity |
fortitude | 20 | 20 | 18 + skill | 31 + skill | 15 |
Average | 5m radius, 2 rounds | deathblade | initial: 1d6 constitution secondary: 2d6 constitution |
fortitude | 25 | 25 | 18 + skill | 31 + skill | 20 | |
Strong | 5m radius, 2 rounds | dark reaver powder | initial: 2d6 constitution secondary: 2d6 constitution |
fortitude | 30 | 30 | 22 + skill | 36 + skill | 25 | |
Deadly | 5m radius, 2 rounds | black lotus extract | initial: 3d6 constitution secondary: 3d6 constitution |
fortitude | 35 | 35 | 22 + skill | 36 + skill | 30 | |
Epic | 5m radius, 3 rounds | - gargantuan spider venom - mummy rot |
gargantuan spider venom: initial: 2d6 strength secondary: 2d6 strength mummy rot: 1d6 constitution |
fortitude | gargantuan spider venom: 36 mummy rot: 20 |
65 | 43 + skill | 58 + skill | 35 |
Note that the Set, Spot, and Disarm Trap DCs in the above tables only relate to player traps.