The favored soul follows the path of the cleric but is able to channel divine power with surprising ease. She is able to perform the same tasks as her fellow divine spellcasters but with virtually no study; to her, it comes naturally. Scholars wonder if favored souls have traces of outsider blood from unions, holy or unholy, centuries ago and generations removed. Others suggest that divine training of the proper type awakens the ability, or that favored souls are simply imbued with their gifts by their gods when they begin the cleric's path. In any case, favored souls cast their spells naturally, as much through force of personality as through study. Though this gives them extraordinary divine abilities no normal person could ever match, they see their gift as a call to action, and so in some ways may lag behind their more studious colleagues.
Favored souls are often loners, wandering the land serving their deities. They are welcomed by their churches but treated as unusual and are sometimes misunderstood. They are emissaries of their deities and outside the church's command structure - respected mystics not requiring the support normally crucial to a priest's success. This makes them sometimes revered and sometimes envied by their cleric cousins. While favored souls are occasionally disrespected for their perceived lack of discipline, devout worshipers know that they are a powerful message from, and indeed a living manifestation of, their deities.
Favored souls cast divine spells by means of an innate connection rather than through laborious training and prayer, so their divine connection is natural rather than learned. These divine spellcasters know fewer spells and acquire powerful spells more slowly than clerics, but favored souls can cast spells more often, and they have no need to select and prepare them ahead of time.
Divine magic is intuitive to a favored soul, not a matter of careful prayer. This intuitive nature leads to a freer interpretation of faith and doctrine, and so favored souls tend slightly toward chaos over law. A favored soul is often of the same alignment as her deity, though some are one step away. For example, a favored soul could serve a lawful good deity and be neutral good herself. A favored soul may not be neutral unless her deity is neutral.
Divine Caster PRCs will - NOT advance spellbooks for Favored Soul. You will be unable to learn any new Favored Soul spells from taking Divine Caster PRCs.
Favored Soul cannot be taken with druid or cleric class levels.
Lvl | BAB | Saves | Feats | HP | Base spells per day | Known spells | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
1st | +0 | +2 | +2 | +2 | Deity W. Prof., Turn Undead | 8 | 5 | 3 | — | — | — | — | — | — | — | — | 4 | 3 | - | - | - | - | - | - | - | - | ||
2nd | +1 | +3 | +3 | +3 | 16 | 6 | 4 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
3rd | +2 | +3 | +3 | +3 | Deity Weapon Focus | 24 | 6 | 5 | — | — | — | — | — | — | — | — | 5 | 4 | - | - | - | - | - | - | - | - | ||
4th | +3 | +4 | +4 | +4 | 32 | 6 | 6 | 3 | — | — | — | — | — | — | — | 5 | 4 | 3 | - | - | - | - | - | - | - | |||
5th | +3 | +4 | +4 | +4 | Energy Resistance Cold | 40 | 6 | 6 | 4 | — | — | — | — | — | — | — | 5 | 5 | 3 | - | - | - | - | - | - | - | ||
6th | +4 | +5 | +5 | +5 | 48 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 5 | 5 | 4 | 3 | - | - | - | - | - | - | |||
7th | +5 | +5 | +5 | +5 | 56 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 5 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8th | +6/+1 | +6 | +6 | +6 | 64 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 5 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
9th | +6/+1 | +6 | +6 | +6 | 72 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 5 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10th | +7/+2 | +7 | +7 | +7 | Energy Resistance Fire | 80 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 5 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | ||
11th | +8/+3 | +7 | +7 | +7 | 88 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 5 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12th | +9/+4 | +8 | +8 | +8 | Deity Weapon Spec. | 96 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 5 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - | ||
13th | +9/+4 | +8 | +8 | +8 | 104 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 5 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - | |||
14th | +10/+5 | +9 | +9 | +9 | 112 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | |||
15th | +11/+6/+1 | +9 | +9 | +9 | Energy Resistance Electric | 120 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 5 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | ||
16th | +12/+7/+2 | +10 | +10 | +10 | 128 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 5 | 6 | 6 | 6 | 5 | 6 | 5 | 4 | 3 | - | |||
17th | +12/+7/+2 | +10 | +10 | +10 | Wings | 136 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 5 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | ||
18th | +13/+8/+3 | +11 | +11 | +11 | 144 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
19th | +14/+9/+4 | +11 | +11 | +11 | 152 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
20th | +15/+10/+5 | +12 | +12 | +12 | Energy Resistance Acid, DR 3/- | 160 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
The Deity's Weapon-related feats are granted after completing the associated level-up, not during like most feats given by a class. Plan your build accordingly!
Deity's Weapon Proficiency: At 1st level, a favored soul becomes proficient in each of their deity's favored weapons.
Deity's Weapon Focus: At 3rd level, a favored soul gains weapon focus in each of their deity's favored weapons, granting +1 to all attacks with them.
Energy Resistance: At 5th level, a favored soul gains resistance 10 against Cold. At 10th level, 15th level, and 20th level, the character gains resistance 10 against Fire, Electrical, and Acid, respectively.
Deity's Weapon Specialization: At 12th level, a favored soul gains weapon specialization in each of their deity's favored weapons, granting +2 damage bonus to all attacks with them.
Wings: At 17th level, a favored soul gains wings and can fly at a speed of 60 feet (good maneuverability). The appearance of a favored soul's wings will take after an appropriate form for the character's deity and the character's alignment. Options range from feathered wings or batlike wings for most common deities, but exotic wings may appear in certain cases such as draconic wings for a draconic pantheon worshiper.
A favored soul has the option of not taking wings if they do not want wings. To gain your wings, you must contact a DM in-game after having taken your 17th Favored Soul level.
Damage Reduction: A 20th-level favored soul gains damage reduction 3/-.
Bonus feats: The epic Favored Soul gains a bonus feat every three levels after 20th. In other words, at levels 23, 26, and 29.
Epic Favored Soul Bonus Feats: Armor Skin, Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Spell Focus, Epic Spell Penetration, Great Charisma, Great Wisdom, Greater Spell Focus, Improved Combat Casting, Planar Turning, Practiced Spellcaster: Favored Soul