Note: Active abilities all had their DC, damage, and sometimes effect changed.
¶ Greater wildshape I |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Black Wyrmling | 16 | 24 | 16 | Small | true seeing, paralysis immunity, acid 100% immunity | claw: 1d3 bite: 1d4 |
Acid breath | ||||
Blue Wyrmling | 16 | 24 | 16 | Small | true seeing, paralysis immunity, electrical 100% immunity | claw: 1d4 bite: 1d6 |
Lightning breath | ||||
Green Wyrmling | 16 | 24 | 16 | Small | true seeing, paralysis immunity, acid 100% immunity | claw: 1d3 bite: 1d6 |
Gas breath | ||||
Red Wyrmling | 16 | 24 | 16 | Small | true seeing, paralysis immunity, fire 100% immunity, cold 50% vulnerability | claw: 1d6 bite: 1d8 |
Fire breath | ||||
White Wyrmling | 16 | 24 | 16 | Small | true seeing, paralysis immunity, cold 100% immunity, fire 50% vulnerability | claw: 1d3 bite: 1d4 |
Ice breath | ||||
¶ Greater wildshape II |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Harpy | 18 | 22 | 16 | Medium | - | claw: 1d3 | Captivating song | ||||
Gargoyle | 20 | 20 | 18 | Medium | DR 15/+3 | claw: 1d4 bite: 1d6 |
- | ||||
Minotaur | 28 | 14 | 18 | Large | - | battleaxe: 1d8 | - | ||||
¶ Greater wildshape III |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Krenshar | 16 | 26 | 14 | Medium | Hide +6, Move Silently +6, Darkvision | bite: 1d8 | Fear Gaze | ||||
Spider | 16 | 24 | 14 | Large | Freedom, Darkvision, Mind Immunity | bite: 1d8 | Web | ||||
Manticore | 26 | 20 | 20 | Medium | - | claw: 2d4 bite: 1d8 |
Manticore Spikes | ||||
¶ Humanoid shape |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Drow warrior | 18 | 24 | 10 | Medium | SR 26, Darkvision | longsword: 1d8 | Darkness | ||||
Lizardolk whipmaster | 16 | 22 | 16 | Medium | DR 5/+2, Acid 5/-, listen +4, discipline +10, +2 saving throws, freedom, poison immunity, disarm | whip: 1d4 | - | ||||
Kobold commando | 10 | 26 | 10 | Small | darkvision, freedom, hide in plain sight, weapon finesse, dodge, sneak attack +2d6, hide +10, listen +5, move silently +10, open lock +7, set trap +7, spot +5, tumble +10 | shortsword: 1d6 | - | ||||
¶ Greater wildshape IV |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Umber Hulk | 32 | 18 | 22 | Large | Darkvision, Listen +8, Tremorsense (true sight) | claw: 2d4 bite: 2d6 |
Confusion Gaze | ||||
Otyugh | 26 | 16 | 30 | Medium | Darkvision, Listen +6, Spot +6, Disease immunity | claw: 1d6 bite: 1d4 |
Otyugh Spit (AoE Disease damage) | ||||
Mindflayer | 10 | 20 | 10 | Medium | SR 24, Darkvision, Mind Immunity, listen +6, spot +6, dodge, +8 int, +2 wis | tentacle: 2d4 | Mind blast & Psionic Barrier | ||||
¶ Greater wildshape II (Epic) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Epic harpy | 20 | 24 | 16 | Medium | - | claw: 1d8 | Captivating song | ||||
Epic gargoyle | 28 | 20 | 20 | Medium | DR 25/+7 & 25/- Piercing, Power attack | claw: 1d8 | - | ||||
Epic minotaur | 34 | 16 | 22 | Large | - | greataxe: 1d12 | - | ||||
¶ Greater wildshape III (Epic) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Epic krenshar | 20 | 30 | 18 | Medium | Hide +6, Move Silently +6, Darkvision | bite: 1d8 | Fear gaze | ||||
Epic spider | 18 | 30 | 16 | Large | Freedom, Darkvision, Mind Immunity | spear: 1d8 | Web | ||||
Epic manticore | 30 | 22 | 18 | Medium | DR 5/+20, Power attack | claw: 2d4 bite: 1d8 |
Manticore spikes | ||||
¶ Humanoid shape (Epic) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Epic Drow warrior | 22 | 32 | 10 | Medium | SR 40, cleave, dodge, improved evasion | longsword: 1d8 | Darkness | ||||
Epic Lizardolk | 28 | 30 | 20 | Medium | DR 15/+5, Acid 15/-, listen +8, discipline +15, +4 saving throws, freedom, poison immunity, disarm, whirlwind attack, weapon finesse | whip: 1d4 | - | ||||
Epic kobold | 10 | 34 | 10 | Small | darkvision, freedom, hide in plain sight, weapon finesse, dodge, improved evasion, sneak attack +5d6, hide +10, listen +5, move silently +10, open lock +7, set trap +7, spot +5, tumble +10 | shortsword: 1d6 | Improved Invisibility | ||||
¶ Undead shape (Epic - Requires a feat) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Risen lord | 30 | 18 | 16 | Medium | DR 15/+3, Damage immunity 50% piercing & slashing, cleave, Whirlwind attack, immunities: disease, critical hits, death magic, level drain, ability drain, mind-affecting spells, paralysis, poison, and sneak attacks | greatsword: 2d6 | Whirlwind attack | ||||
Vampire | 18 | 30 | 20 | Medium | DR 15/+1, Cold 20/-, Electrical 20/-, Regeneration +5, immunities: disease, critical hits, death magic, level drain, ability drain, mind-affecting spells, paralysis, poison, and sneak attacks | bite: 2d4 claw: 1d8 |
Domination gaze | ||||
Spectre | 16 | 36 | 16 | Medium | DR 15/+4, Cold 5/-, Electrical 5/-, improved evasion, immunities: disease, critical hits, death magic, level drain, ability drain, mind-affecting spells, paralysis, poison, knockdown, and sneak attacks, +15 hide, +15 move silently | claw: 1d8 | Invisibility & Shadow Attack | ||||
¶ Outsider shape (Epic - Requires a feat) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Lupinal | 28 | 26 | 16 | Medium | DR 10/+2, Acid 20/-, Cold 20/-, Electrical immune, Darkvision, Immunity to: disease, petrification, SR 36 | fists: 1d10 | Hold Monster, Healing Circle, Circle of protection vs Evil | ||||
Rakshasa | 16 | 24 | 10 | Medium | Immunity to 8th and lower spells, true seeing, +5 discipline, +10 hide, +11 move silently, +15 spellcraft, +10 spot, +2 saving throws, dodge, knockdown | fists: 1d6 | Ice storm, Mestil's acid breath & Greater Dispel Magic | ||||
Death slaad lord | 38 | 32 | 24 | Large | Cleave, Power attack, DR 10/- acid, cold, electricity, fire, sonic. DR 10/+5. Regen +5. Immune to fear. | claw: 3d6 bite: 2d10 |
Chaos spittle | ||||
¶ Dragon shape (Epic - Requires a feat; Shifter only) |
|||||||||||
Forms | Str | Dex | Con | Size | Noteworthy Passive bonus | Damage | Active Abilities | ||||
Red dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% fire immunity, 50% cold vulnerability | claw: 2d8 bite: 2d8 |
Fire breath | ||||
Green dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% acid immunity | claw: 2d8 bite: 2d8 |
Acidic gas breath | ||||
Blue dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% lightning immunity | claw: 2d8 bite: 2d8 |
Lightning breath | ||||
Black dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% acid immunity | claw: 2d8 bite: 2d8 |
Acid breath | ||||
White dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% cold immunity, 50% fire vulnerability | claw: 2d8 bite: 2d8 |
Cold breath | ||||
Silver dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% cold immunity, 100% acid immunity, 50% fire vulnerability | claw: 2d8 bite: 2d8 |
Cold breath | ||||
Gold dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% fire immunity, 50% cold vulnerability | claw: 2d8 bite: 2d8 |
Fire breath | ||||
Bronze dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% lightning immunity | claw: 2d8 bite: 2d8 |
Lightning breath | ||||
Brass dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% fire immunity, 50% cold vulnerability | claw: 2d8 bite: 2d8 |
Fire breath | ||||
Copper dragon | 46 | 34 | 32 | Huge | true seeing, 20% physical immunity, mind immune, sneak immune, freedom, 100% acid immunity | claw: 2d8 bite: 2d8 |
Acid breath |
Forms |
Str |
Dex |
Con |
Size |
Noteworthy Passive bonus |
Damage |
Active Abilities |
||||
Elder Treant |
40 |
28 |
24 |
|
|
|
|
|
|
|
Entangle Burst |
Elder Myconid |
40 |
28 |
24 |
|
|
|
|
|
|
|
Psionic Spore Burst |
Mist Dragon |
38 |
22 |
28 |
|
|
|
|
|
|
|
Fire and Acid Breath |