Sorcerers are arcane spellcasters who manipulate magic energy with imagination and talent rather than studious discipline. They have no books, no mentors, no theories - just raw power that they direct at will. Sorcerers know fewer spells than wizards do and acquire them more slowly, but they can cast individual spells more often and have no need to prepare their incantations ahead of time. Also unlike wizards, sorcerers cannot specialize in a school of magic. Since sorcerers gain their powers without undergoing the years of rigorous study that wizards go through, they have more time to learn fighting skills and are proficient with simple weapons.
Due to engine limitations with spontaneous caster spellbooks, PRCs that advance Sorcerer's spellbook require spells to be set with chat commands upon each spellbook advancing PRC level.
Lvl | BAB | Saves | Feats | HP | Base spells per day | Known spells | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||||
1st | +0 | +0 | +0 | +2 | Summon Familiar | 4 | 5 | 3 | — | — | — | — | — | — | — | — | 4 | 3 | - | - | - | - | - | - | - | - | ||
2nd | +1 | +0 | +0 | +3 | 8 | 6 | 4 | — | — | — | — | — | — | — | — | 5 | 3 | - | - | - | - | - | - | - | - | |||
3rd | +1 | +1 | +1 | +3 | 12 | 6 | 5 | — | — | — | — | — | — | — | — | 5 | 4 | - | - | - | - | - | - | - | - | |||
4th | +2 | +1 | +1 | +4 | 16 | 6 | 6 | 3 | — | — | — | — | — | — | — | 6 | 4 | 3 | - | - | - | - | - | - | - | |||
5th | +2 | +1 | +1 | +4 | Bonus Feat | 20 | 6 | 6 | 4 | — | — | — | — | — | — | — | 6 | 5 | 3 | - | - | - | - | - | - | - | ||
6th | +3 | +2 | +2 | +5 | 24 | 6 | 6 | 5 | 3 | — | — | — | — | — | — | 7 | 5 | 4 | 3 | - | - | - | - | - | - | |||
7th | +3 | +2 | +2 | +5 | 28 | 6 | 6 | 6 | 4 | — | — | — | — | — | — | 7 | 6 | 4 | 3 | - | - | - | - | - | - | |||
8th | +4 | +2 | +2 | +6 | 32 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
9th | +4 | +3 | +3 | +6 | 36 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | — | 7 | 6 | 5 | 4 | 3 | - | - | - | - | - | |||
10th | +5 | +3 | +3 | +7 | Bonus Feat | 40 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | ||
11th | +5 | +3 | +3 | +7 | 44 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | — | 7 | 6 | 6 | 5 | 4 | 3 | - | - | - | - | |||
12th | +6/+1 | +4 | +4 | +8 | 48 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | — | 7 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - | |||
13th | +6/+1 | +4 | +4 | +8 | 52 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | — | 7 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | - | |||
14th | +7/+2 | +4 | +4 | +9 | 56 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | — | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | |||
15th | +7/+2 | +5 | +5 | +9 | Bonus Feat | 60 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | — | 7 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | - | ||
16th | +8/+3 | +5 | +5 | +10 | 64 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | — | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | |||
17th | +8/+3 | +5 | +5 | +10 | 68 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | — | 7 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | - | |||
18th | +9/+4 | +6 | +6 | +11 | 72 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
19th | +9/+4 | +6 | +6 | +11 | 76 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 | 3 | |||
20th | +10/+5 | +6 | +6 | +12 | Bonus Feat | 80 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 4 |
Summon Familiar: A character with this feat may summon a familiar once per day. If the familiar dies, the character suffers 1d6 magical damage, but may summon the familiar again on the following day.
Sorcerer Bonus Feats: Brew Potion, Combat Casting, Craft Wand, Empower Spell, Extend Spell, Greater Spell Focus, Greater Spell Penetration, Maximize Spell, Practiced Spellcaster (Sorcerer), Quicken Spell, Shape Mastery(Requirements here), Silent Spell, Spell Focus, Spell Penetration, Still Spell
Bonus Epic Sorcerer Spells Known
Bonus Epic Sorcerer Spells Per Day
Bonus feats: The epic sorcerer gains a bonus feats at levels 23, 25, and 29.
Epic sorcerer bonus feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Energy Resistance, Epic Spell Focus, Epic Spell Penetration, Great Charisma, Improved Combat Casting