Wizards are arcane spellcasters who depend on intensive study to create their magic. To wizards, magic is not a talent but a difficult, rewarding art. When they are prepared for battle, wizards can use their spells to devastating effect. When caught by surprise, they are vulnerable. The wizard's strength is her spells; everything else is secondary. She learns new spells as she experiments and grows in experience, and she can also learn them from other wizards. In addition, over time a wizard learns to manipulate her spells so they go farther, work better, or are improved in some other way. A wizard can call a familiar, a magical creature, small or large, that serves her.
Lvl | BAB | Saves | Feats | HP | Base spells per day | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fort | Ref | Will | 0 | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |||||
1st | +0 | +0 | +0 | +2 | Summon Familiar, Weapon Proficiency (Wizard) | 4 | 3 | 1 | — | — | — | — | — | — | — | — | |
2nd | +1 | +0 | +0 | +3 | Scribe Scroll | 8 | 4 | 2 | — | — | — | — | — | — | — | — | |
3rd | +1 | +1 | +1 | +3 | 12 | 4 | 2 | 1 | — | — | — | — | — | — | — | ||
4th | +2 | +1 | +1 | +4 | 16 | 4 | 3 | 2 | — | — | — | — | — | — | — | ||
5th | +2 | +1 | +1 | +4 | Wizard Bonus Feat | 20 | 4 | 3 | 2 | 1 | — | — | — | — | — | — | |
6th | +3 | +2 | +2 | +5 | 24 | 4 | 3 | 3 | 2 | — | — | — | — | — | — | ||
7th | +3 | +2 | +2 | +5 | 28 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | — | ||
8th | +4 | +2 | +2 | +6 | 32 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | — | ||
9th | +4 | +3 | +3 | +6 | 36 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | — | ||
10th | +5 | +3 | +3 | +7 | Wizard Bonus Feat | 40 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | — | |
11th | +5 | +3 | +3 | +7 | 44 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | — | ||
12th | +6/+1 | +4 | +4 | +8 | 48 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | — | ||
13th | +6/+1 | +4 | +4 | +8 | Wizard Bonus Feat | 52 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | — | |
14th | +7/+2 | +4 | +4 | +9 | 56 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | — | ||
15th | +7/+2 | +5 | +5 | +9 | 60 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | — | ||
16th | +8/+3 | +5 | +5 | +10 | Wizard Bonus Feat | 64 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | — | |
17th | +8/+3 | +5 | +5 | +10 | 68 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 2 | 1 | ||
18th | +9/+4 | +6 | +6 | +11 | 72 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 2 | ||
19th | +9/+4 | +6 | +6 | +11 | Wizard Bonus Feat | 76 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | |
20th | +10/+5 | +6 | +6 | +12 | 80 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Scroll Mastery: Wizards automatically succeed on all scroll use magic device rolls if the character has at least 1 point spent in UMD; this includes divine spell scrolls.
Summon Familiar: A character with this feat may summon a familiar once per day. If the familiar dies, the character suffers 1d6 magical damage, but may summon the familiar again on the following day. You may use /editfamiliar (Or the settings menu) to change the appearance of your cat familiar.
Wizard feats: every five levels (up to wizard level 20), the wizard may select a bonus feat, chosen from the metamagic and spell feat lists.
Wizard Bonus Feats: Arcane Defense, Brew Potion, Combat Casting, Craft Wand, Empower Spell, Extend Spell, Greater Spell Focus, Greater Spell Penetration, Maximize Spell, Practiced Spellcaster (Wizard), Quicken Spell, Shape Mastery(Requirements here), Silent Spell, Spell Focus, Spell Penetration, Still Spell
Bonus Epic Wizard Extra Spells Day
23rd level: Bonus 9th level slot
26th level: Bonus 9th level slot
29th level: Bonus 9th level slot
Bonus feats: The epic wizard gains a bonus feats at levels 21, 23, 25, and 29.
Epic wizard bonus feats: Automatic Quicken Spell, Automatic Silent Spell, Automatic Still Spell, Epic Spell Focus, Epic Spell Penetration, Great Intelligence, Improved Combat Casting