All standard traps can be salvaged and crafted on Cormyr and the Dalelands. Both salvaging and crafting traps requires use of the craft trap skill and a Trapper's Toolkit sold by all fences and a select few other merchants on the server.
A trapper's toolkit comes with 20 charges. Any attempt to craft or salvage a trap will cost 1 charge.
Further details on traps themselves can be seen here.
Traps can only be crafted by using a Trapper's Toolkit on a trap crafting component or by using the Trapper's Toolkit on yourself. Failing a craft trap DC has a 15% chance of all crafting components used in the craft trap attempt being lost.
Type | Strength | Craft DC | Crafting Components | Salvaging Yield | Rare Component Chance | Rare Component Salvaging Yield |
---|---|---|---|---|---|---|
Acid Blob | Minor | 15 | 1 acid flask | 1 to 2 acid flasks | 6% | 1 |
Average |
25 | 3 acid flasks | 1 to 6 acid flasks | 12% | 1 | |
Strong |
30 | 5 acid flasks | 2 to 10 acid flasks | 24% | 1 | |
Deadly |
35 | 7 acid flasks | 3 to 14 acid flasks | 44% | 1d2 | |
Epic |
40 | 10 acid flasks 2 rare trap components |
4 to 20 acid flasks | 100% | 1 + 1d3 | |
Acid Splash | Minor | 15 | 1 acid flask | 1 to 2 acid flasks | 6% | 1 |
Average | 20 | 3 acid flasks | 1 to 6 acid flasks | 12% | 1 | |
Strong | 25 | 5 acid flasks | 2 to 10 acid flasks | 24% | 1 | |
Deadly | 30 | 7 acid flasks | 3 to 14 acid flasks | 48% | 1d2 | |
Epic | 35 | 10 acid flasks 2 rare trap components |
4 to 20 acid flasks | 100% | 1 + 1d3 | |
Electrical | Minor | 20 | 1 quartz crystal | 1 to 2 quartz crystals | 6% | 1 |
Average | 25 | 3 quartz crystals | 1 to 6 quartz crystals | 12% | 1 | |
Strong | 30 | 5 quartz crystals | 2 to 10 quartz crystals | 24% | 1 | |
Deadly | 25 | 7 quartz crystals | 3 to 14 quartz crystals | 48% | 1d2 | |
Epic | 40 | 10 quartz crystals 2 rare trap components |
4 to 20 quartz crystals | 100% | 1 + 1d3 | |
Fire | Minor |
20 | 1 alchemist's fire |
1 to 2 alchemist's fire |
6% |
1 |
Average |
25 | 3 alchemist's fires |
1 to 6 alchemist's fire |
12% |
1 |
|
Strong |
30 | 5 alchemist's fires |
2 to 10 alchemist's fire |
24% |
1 |
|
Deadly |
35 | 7 alchemist's fires |
3 to 14 alchemist's fire |
48% |
1d2 |
|
Epic |
40 | 10 alchemist's fires 2 rare trap components |
4 to 20 alchemist's fire |
100% |
1 + 1d3 | |
Frost | Minor | 15 | 1 coldstone | 1 to 2 coldstones | 6% | 1 |
Average | 20 | 3 coldstones | 1 to 6 coldstones | 12% | 1 | |
Strong | 25 | 5 coldstones | 2 to 10 coldstones | 24% | 1 | |
Deadly | 30 | 7 coldstones | 3 to 14 coldstones | 48% | 1d2 | |
Epic | 35 | 10 coldstones 2 rare trap components |
4 to 20 coldstones | 100% | 1 + 1d3 | |
Holy | Minor | 15 | 1 holy water | 1 to 2 holy waters | 6% | 1 |
Average | 20 | 3 holy waters | 1 to 6 holy waters | 12% | 1 | |
Strong | 25 | 5 holy waters | 2 to 10 holy waters | 24% | 1 | |
Deadly | 30 | 7 holy waters | 3 to 14 holy waters | 48% | 1d2 | |
Epic | 35 | 10 holy waters 2 rare trap components |
4 to 20 holy waters | 100% | 1 + 1d3 | |
Negative | Minor | 15 | 1 skeleton's knuckle | 1 to 2 skeleton's knuckle | 6% | 1 |
Average | 20 | 3 skeleton's knuckles | 1 to 6 skeleton's knuckle | 12% | 1 | |
Strong | 25 | 5 skeleton's knuckles | 2 to 10 skeleton's knuckle | 24% | 1 | |
Deadly | 30 | 7 skeleton's knuckles | 3 to 14 skeleton's knuckle | 48% | 1d2 | |
Epic | 35 | 10 skeleton's knuckles 2 rare trap components |
4 to 20 skeleton's knuckle | 100% | 1 + 1d3 | |
Sonic | Minor | 15 | 1 thunderstone | 1 to 2 thunderstones | 6% | 1 |
Average | 20 | 3 thunderstones | 1 to 6 thunderstones | 12% | 1 | |
Strong | 25 | 5 thunderstones | 2 to 10 thunderstones | 24% | 1 | |
Deadly | 30 | 7 thunderstones | 3 to 14 thunderstones | 48% | 1d2 | |
Epic | 35 | 10 thunderstones 2 rare trap components |
4 to 20 thunderstones | 100% | 1 + 1d3 | |
Spike | Minor | 5 | 1 caltrops | 1 to 2 caltrops | 6% | 1 |
Average | 20 | 3 caltrops | 1 to 6 caltrops | 12% | 1 | |
Strong | 25 | 5 caltrops | 2 to 10 caltrops | 24% | 1 | |
Deadly | 30 | 7 caltrops | 3 to 14 caltrops | 48% | 1d2 | |
Epic | 35 | 10 caltrops 2 rare trap components |
4 to 20 caltrops | 100% | 1 + 1d3 | |
Tangle | Minor | 15 | 1 tanglefoot bag | 1 to 2 tanglefoot bags | 6% | 1 |
Average | 20 | 3 tanglefoot bags | 1 to 6 tanglefoot bags | 12% | 1 | |
Strong | 25 | 5 tanglefoot bags | 2 to 10 tanglefoot bags | 24% | 1 | |
Deadly | 30 | 7 tanglefoot bags | 3 to 14 tanglefoot bags | 48% | 1d2 | |
Epic | 35 | 10 tanglefoot bags 2 rare trap components |
4 to 20 tanglefoot bags | 100% | 1 + 1d3 | |
Gas | Minor | 15 | 1 choking powder | 1 to 2 choking powders | 6% | 1 |
Average | 20 | 3 choking powders | 1 to 6 choking powders | 12% | 1 | |
Strong | 25 | 5 choking powders | 2 to 10 choking powders | 24% | 1 | |
Deadly | 30 | 7 choking powders | 3 to 14 choking powders | 48% | 1d2 | |
Epic | 35 | 10 choking powders 2 rare trap components |
4 to 20 choking powders | 100% | 1 + 1d3 |
Note: On Cormyr and the Dalelands; skeleton knuckles, coldstones, and quartz crystals have been made stackable.